Use Class .table-colored .table-primary
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-success
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-info
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-custom
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-warning
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-danger
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-pink
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-inverse
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-orange
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-teal
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-brown
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored .table-purple
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-primary
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-success
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-info
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-custom
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-warning
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-danger
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-inverse
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-purple
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-pink
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-brown
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-teal
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-bordered .table-bordered-orange
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-primary .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-success .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-info .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-custom .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-warning .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-danger .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-inverse .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-purple .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-pink .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-brown .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-teal .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
                                            Use Class .table-colored-full .table-full-orange .table-hover
                                        
| # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird |